Columbia Pictures Industries, Inc. (CPII) is an American film production and distribution studio of the Columbia TriStar Motion Picture Group, a division of Sony Pictures Entertainment
little information about divisions of Sony Pictures Entertainment that i found on their website:
Sony Pictures Entertainment (SPE) is a subsidiary of Sony Entertainment Inc., which is a subsidiary of Tokyo-based Sony Corporation, and includes the following groups:
-COLUMBIA TRISTAR MOTION PICTURE GROUP
-SONY PICTURES DIGITAL PRODUCTIONS
Columbia TriStar Motion Picture Group (CTMPG) encompasses Columbia Pictures, TriStar Pictures, Sony Pictures Classics and Screen Gems in addition to releasing groups, Sony Pictures Releasing and Sony Pictures Releasing International. Internationally, motion picture operations include Columbia Pictures Film Production Asia (Hong Kong), Columbia Films Producciones Espanolas (Madrid), Columbia Pictures Producciones Mexico (Mexico City) and additional operations in the United Kingdom, Brazil and Japan. The company's total motion picture library, with more than 3,500 titles includes 12 Best Picture Academy Award® winners.
little information about divisions of Sony Pictures Entertainment that i found on their website:
Sony Pictures Entertainment (SPE) is a subsidiary of Sony Entertainment Inc., which is a subsidiary of Tokyo-based Sony Corporation, and includes the following groups:
-COLUMBIA TRISTAR MOTION PICTURE GROUP
-SONY PICTURES DIGITAL PRODUCTIONS
-SONY PICTURES HOME ENTERTAINMENT
-SONY PICTURES STUDIOS
-SONY PICTURES TELEVISION
-SONY PICTURES TELEVISION
COLUMBIA TRISTAR MOTION PICTURE GROUP:
Columbia TriStar Motion Picture Group (CTMPG) encompasses Columbia Pictures, TriStar Pictures, Sony Pictures Classics and Screen Gems in addition to releasing groups, Sony Pictures Releasing and Sony Pictures Releasing International. Internationally, motion picture operations include Columbia Pictures Film Production Asia (Hong Kong), Columbia Films Producciones Espanolas (Madrid), Columbia Pictures Producciones Mexico (Mexico City) and additional operations in the United Kingdom, Brazil and Japan. The company's total motion picture library, with more than 3,500 titles includes 12 Best Picture Academy Award® winners.
25 Top-Grossing Movies 1995-2015, Adjusted for Ticket Price Inflation
| Rank | Movie | Release Date | Genre | MPAA Rating | Total Gross | Inflation-Adjusted Gross |
|---|---|---|---|---|---|---|
| 1 | Spider-Man | May 3, 2002 | Adventure | PG-13 | $403,706,375 | $567,690,375 |
| 2 | Spider-Man 2 | Jun 30, 2004 | Adventure | PG-13 | $373,524,485 | $491,416,268 |
| 3 | Men in Black | Jul 1, 1997 | Adventure | PG-13 | $250,690,539 | $445,250,319 |
| 4 | Spider-Man 3 | May 4, 2007 | Adventure | PG-13 | $336,530,304 | $399,629,733 |
| 5 | Skyfall | Nov 8, 2012 | Action | PG-13 | $304,360,288 | $312,227,710 |
| 6 | Air Force One | Jul 25, 1997 | Action | R | $172,956,409 | $307,239,296 |
| 7 | Gladiator | May 5, 2000 | Action | R | $187,683,808 | $284,389,154 |
| 8 | Jerry Maguire | Dec 13, 1996 | Romantic Comedy | R | $153,952,592 | $277,569,998 |
| 9 | The Da Vinci Code | May 19, 2006 | Thriller/Suspense | PG-13 | $217,536,144 | $271,338,968 |
| 10 | The Amazing Spider-Man | Jul 3, 2012 | Adventure | PG-13 | $262,030,663 | $268,943,532 |
| 11 | Men in Black 2 | Jul 3, 2002 | Action | PG-13 | $190,418,803 | $267,766,203 |
| 12 | Big Daddy | Jun 25, 1999 | Comedy | PG-13 | $163,479,795 | $262,919,277 |
| 13 | Hancock | Jul 1, 2008 | Action | PG-13 | $227,946,274 | $259,376,193 |
| 14 | As Good as it Gets | Dec 24, 1997 | Romantic Comedy | PG-13 | $148,478,011 | $258,730,624 |
| 15 | Godzilla | May 19, 1998 | Action | PG-13 | $136,314,294 | $237,159,953 |
| 16 | Hitch | Feb 11, 2005 | Romantic Comedy | PG-13 | $177,784,257 | $226,332,121 |
| 17 | My Best Friend's Wedding | Jun 20, 1997 | Comedy | PG-13 | $126,813,153 | $225,706,177 |
| 18 | Stuart Little | Dec 17, 1999 | Comedy | PG | $140,015,232 | $219,575,482 |
| 19 | Casino Royale | Nov 17, 2006 | Action | PG-13 | $167,365,000 | $207,759,415 |
| 20 | The Amazing Spider-Man 2 | May 2, 2014 | Action | PG-13 | $202,853,936 | $202,853,936 |
| 21 | The Pursuit of Happyness | Dec 15, 2006 | Drama | PG-13 | $162,586,036 | $199,323,596 |
| 22 | xXx | Aug 9, 2002 | Action | PG-13 | $141,930,000 | $199,279,094 |
| 23 | Quantum of Solace | Nov 14, 2008 | Action | PG-13 | $169,368,432 | $192,597,750 |
| 24 | 22 Jump Street | Jun 13, 2014 | Comedy | R | $191,719,344 | $191,719,344 |
| 25 | Charlie's Angels | Nov 3, 2000 | Adventure | PG-13 | $125,305,545 | $189,753,413 |


